Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Wing | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 310 kcal | 258 kcal |
| Protein | 21.1 g | 14.6 g |
| Carbs | 11.2 g | 20 g |
| Fat | 20.1 g | 14.2 g |
| Fiber | 0.1 g | 1.4 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 2 /100 | 6 /100 |
| Weight-loss score | 36 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Wing, meat and skin and breading · McDONALD'S, QUARTER POUNDER with Cheese