Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Wing | McDONALD'S, Cheeseburger | |
|---|---|---|
| Calories | 310 kcal | 263 kcal |
| Protein | 21.1 g | 13 g |
| Carbs | 11.2 g | 27.8 g |
| Fat | 20.1 g | 11.8 g |
| Fiber | 0.1 g | 1.1 g |
| Sugar | 0 g | 6.2 g |
| Nutrient density | 2 /100 | 6 /100 |
| Weight-loss score | 36 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Wing, meat and skin and breading · McDONALD'S, Cheeseburger