Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Thigh | WENDY'S, Chicken Nuggets | |
|---|---|---|
| Calories | 178 kcal | 326 kcal |
| Protein | 23.2 g | 16.5 g |
| Carbs | 0.2 g | 14.3 g |
| Fat | 9.4 g | 22.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.1 g |
| Nutrient density | 17 /100 | 0 /100 |
| Weight-loss score | 57 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Thigh, meat only, skin and breading removed · WENDY'S, Chicken Nuggets