Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Thigh | WENDY'S, french fries | |
|---|---|---|
| Calories | 274 kcal | 301 kcal |
| Protein | 19.2 g | 3.7 g |
| Carbs | 8.7 g | 39.7 g |
| Fat | 18.1 g | 14.1 g |
| Fiber | 0.1 g | 4 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 3 /100 | 14 /100 |
| Weight-loss score | 40 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Thigh, meat and skin and breading · WENDY'S, french fries