Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Thigh | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 274 kcal | 264 kcal |
| Protein | 19.2 g | 12.9 g |
| Carbs | 8.7 g | 30.3 g |
| Fat | 18.1 g | 10.1 g |
| Fiber | 0.1 g | 1.3 g |
| Sugar | 0 g | 6 g |
| Nutrient density | 3 /100 | 10 /100 |
| Weight-loss score | 40 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Thigh, meat and skin and breading · McDONALD'S, Hamburger