Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Thigh | KFC, Fried Chicken, ORIGINAL RECIPE | |
|---|---|---|
| Calories | 274 kcal | 384 kcal |
| Protein | 19.2 g | 14.2 g |
| Carbs | 8.7 g | 18.8 g |
| Fat | 18.1 g | 28 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 3 /100 | 0 /100 |
| Weight-loss score | 40 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Thigh, meat and skin and breading · KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading