Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Drumstick | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 172 kcal | 268 kcal |
| Protein | 26.2 g | 10.4 g |
| Carbs | 0 g | 29 g |
| Fat | 7.4 g | 12.3 g |
| Fiber | 0 g | 2.2 g |
| Sugar | 0 g | 3.6 g |
| Nutrient density | 25 /100 | 14 /100 |
| Weight-loss score | 58 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed · Pizza, cheese topping, regular crust, frozen, cooked