Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Drumstick | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 172 kcal | 258 kcal |
| Protein | 26.2 g | 14.6 g |
| Carbs | 0 g | 20 g |
| Fat | 7.4 g | 14.2 g |
| Fiber | 0 g | 1.4 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 25 /100 | 6 /100 |
| Weight-loss score | 58 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed · McDONALD'S, QUARTER POUNDER with Cheese