Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Drumstick | Fast Foods, Fried Chicken, Thigh | |
|---|---|---|
| Calories | 172 kcal | 178 kcal |
| Protein | 26.2 g | 23.2 g |
| Carbs | 0 g | 0.2 g |
| Fat | 7.4 g | 9.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 25 /100 | 17 /100 |
| Weight-loss score | 58 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed · Fast Foods, Fried Chicken, Thigh, meat only, skin and breading removed