Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Breast | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 153 kcal | 271 kcal |
| Protein | 27.9 g | 12.6 g |
| Carbs | 0 g | 28.8 g |
| Fat | 4.5 g | 11.8 g |
| Fiber | 0 g | 2.3 g |
| Sugar | 0 g | 7.3 g |
| Nutrient density | 31 /100 | 11 /100 |
| Weight-loss score | 60 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed · Pizza, meat and vegetable topping, rising crust, frozen, cooked