Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, chicken, breaded and fried | Fast Foods, Fried Chicken, Breast | |
|---|---|---|
| Calories | 307 kcal | 153 kcal |
| Protein | 15.9 g | 27.9 g |
| Carbs | 14.9 g | 0 g |
| Fat | 20.4 g | 4.5 g |
| Fiber | 0.9 g | 0 g |
| Sugar | 0.1 g | 0 g |
| Nutrient density | 5 /100 | 31 /100 |
| Weight-loss score | 35 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, chicken, breaded and fried, boneless pieces, plain · Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed