Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | KFC, Fried Chicken, ORIGINAL RECIPE | |
|---|---|---|
| Calories | 254 kcal | 384 kcal |
| Protein | 13.1 g | 14.2 g |
| Carbs | 25 g | 18.8 g |
| Fat | 11.5 g | 28 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 5.1 g | 0 g |
| Nutrient density | 7 /100 | 0 /100 |
| Weight-loss score | 37 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading