Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 254 kcal | 226 kcal |
| Protein | 13.1 g | 11.3 g |
| Carbs | 25 g | 17.3 g |
| Fat | 11.5 g | 12.4 g |
| Fiber | 1.4 g | 1.5 g |
| Sugar | 5.1 g | 4 g |
| Nutrient density | 7 /100 | 11 /100 |
| Weight-loss score | 37 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise