Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast Foods, Fried Chicken, Wing | |
|---|---|---|
| Calories | 254 kcal | 310 kcal |
| Protein | 13.1 g | 21.1 g |
| Carbs | 25 g | 11.2 g |
| Fat | 11.5 g | 20.1 g |
| Fiber | 1.4 g | 0.1 g |
| Sugar | 5.1 g | 0 g |
| Nutrient density | 7 /100 | 2 /100 |
| Weight-loss score | 37 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · Fast Foods, Fried Chicken, Wing, meat and skin and breading