Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast Foods, Fried Chicken, Drumstick | |
|---|---|---|
| Calories | 254 kcal | 172 kcal |
| Protein | 13.1 g | 26.2 g |
| Carbs | 25 g | 0 g |
| Fat | 11.5 g | 7.4 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 5.1 g | 0 g |
| Nutrient density | 7 /100 | 25 /100 |
| Weight-loss score | 37 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables · Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed