Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 270 kcal | 264 kcal |
| Protein | 13.5 g | 12.9 g |
| Carbs | 25.5 g | 30.3 g |
| Fat | 12.9 g | 10.1 g |
| Fiber | 1.9 g | 1.3 g |
| Sugar | 5.2 g | 6 g |
| Nutrient density | 6 /100 | 10 /100 |
| Weight-loss score | 36 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments · McDONALD'S, Hamburger