Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast Foods, grilled chicken filet sandwich | |
|---|---|---|
| Calories | 270 kcal | 182 kcal |
| Protein | 13.5 g | 17.3 g |
| Carbs | 25.5 g | 16.8 g |
| Fat | 12.9 g | 4.6 g |
| Fiber | 1.9 g | 0.9 g |
| Sugar | 5.2 g | 3.1 g |
| Nutrient density | 6 /100 | 24 /100 |
| Weight-loss score | 36 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments · Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread