Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; single, regular patty | Fast Foods, Fried Chicken, Breast | |
|---|---|---|
| Calories | 270 kcal | 153 kcal |
| Protein | 13.5 g | 27.9 g |
| Carbs | 25.5 g | 0 g |
| Fat | 12.9 g | 4.5 g |
| Fiber | 1.9 g | 0 g |
| Sugar | 5.2 g | 0 g |
| Nutrient density | 6 /100 | 31 /100 |
| Weight-loss score | 36 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; single, regular patty, with condiments · Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed