Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 282 kcal | 268 kcal |
| Protein | 16.2 g | 10.4 g |
| Carbs | 18 g | 29 g |
| Fat | 16.2 g | 12.3 g |
| Fiber | 0.9 g | 2.2 g |
| Sugar | 4.2 g | 3.6 g |
| Nutrient density | 7 /100 | 14 /100 |
| Weight-loss score | 35 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · Pizza, cheese topping, regular crust, frozen, cooked