Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 282 kcal | 258 kcal |
| Protein | 16.2 g | 14.6 g |
| Carbs | 18 g | 20 g |
| Fat | 16.2 g | 14.2 g |
| Fiber | 0.9 g | 1.4 g |
| Sugar | 4.2 g | 4.9 g |
| Nutrient density | 7 /100 | 6 /100 |
| Weight-loss score | 35 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · McDONALD'S, QUARTER POUNDER with Cheese