Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | McDONALD'S, Cheeseburger | |
|---|---|---|
| Calories | 282 kcal | 263 kcal |
| Protein | 16.2 g | 13 g |
| Carbs | 18 g | 27.8 g |
| Fat | 16.2 g | 11.8 g |
| Fiber | 0.9 g | 1.1 g |
| Sugar | 4.2 g | 6.2 g |
| Nutrient density | 7 /100 | 6 /100 |
| Weight-loss score | 35 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · McDONALD'S, Cheeseburger