Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 282 kcal | 259 kcal |
| Protein | 16.2 g | 12.2 g |
| Carbs | 18 g | 22.7 g |
| Fat | 16.2 g | 13.3 g |
| Fiber | 0.9 g | 1.4 g |
| Sugar | 4.2 g | 0 g |
| Nutrient density | 7 /100 | 8 /100 |
| Weight-loss score | 35 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce