Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | Fast Foods, Fried Chicken, Thigh | |
|---|---|---|
| Calories | 282 kcal | 274 kcal |
| Protein | 16.2 g | 19.2 g |
| Carbs | 18 g | 8.7 g |
| Fat | 16.2 g | 18.1 g |
| Fiber | 0.9 g | 0.1 g |
| Sugar | 4.2 g | 0 g |
| Nutrient density | 7 /100 | 3 /100 |
| Weight-loss score | 35 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · Fast Foods, Fried Chicken, Thigh, meat and skin and breading