Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, cheeseburger; double | Fast foods, chicken tenders | |
|---|---|---|
| Calories | 282 kcal | 271 kcal |
| Protein | 16.2 g | 19.2 g |
| Carbs | 18 g | 17.3 g |
| Fat | 16.2 g | 14 g |
| Fiber | 0.9 g | 1.2 g |
| Sugar | 4.2 g | 0.4 g |
| Nutrient density | 7 /100 | 15 /100 |
| Weight-loss score | 35 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, cheeseburger; double, regular patty; with condiments · Fast foods, chicken tenders