Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 331 kcal | 271 kcal |
| Protein | 14 g | 12.6 g |
| Carbs | 29 g | 28.8 g |
| Fat | 17.6 g | 11.8 g |
| Fiber | 2.3 g | 2.3 g |
| Sugar | 3.2 g | 7.3 g |
| Nutrient density | 6 /100 | 11 /100 |
| Weight-loss score | 31 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · Pizza, meat and vegetable topping, rising crust, frozen, cooked