Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 331 kcal | 268 kcal |
| Protein | 14 g | 10.4 g |
| Carbs | 29 g | 29 g |
| Fat | 17.6 g | 12.3 g |
| Fiber | 2.3 g | 2.2 g |
| Sugar | 3.2 g | 3.6 g |
| Nutrient density | 6 /100 | 14 /100 |
| Weight-loss score | 31 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · Pizza, cheese topping, regular crust, frozen, cooked