Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 331 kcal | 259 kcal |
| Protein | 14 g | 12.2 g |
| Carbs | 29 g | 22.7 g |
| Fat | 17.6 g | 13.3 g |
| Fiber | 2.3 g | 1.4 g |
| Sugar | 3.2 g | 0 g |
| Nutrient density | 6 /100 | 8 /100 |
| Weight-loss score | 31 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce