Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Food, Pizza Chain, 14" pizza | Fast foods, chicken, breaded and fried | |
|---|---|---|
| Calories | 331 kcal | 307 kcal |
| Protein | 14 g | 15.9 g |
| Carbs | 29 g | 14.9 g |
| Fat | 17.6 g | 20.4 g |
| Fiber | 2.3 g | 0.9 g |
| Sugar | 3.2 g | 0.1 g |
| Nutrient density | 6 /100 | 5 /100 |
| Weight-loss score | 31 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust · Fast foods, chicken, breaded and fried, boneless pieces, plain