Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Eggs, Grade A, Large | Milk, whole, 3.25% milkfat | |
|---|---|---|
| Calories | 148 kcal | 60 kcal |
| Protein | 12.4 g | 3.3 g |
| Carbs | 1 g | 4.6 g |
| Fat | 10 g | 3.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 28 /100 | 25 /100 |
| Weight-loss score | 56 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Eggs, Grade A, Large, egg whole · Milk, whole, 3.25% milkfat, with added vitamin D