Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Eggs, Grade A, Large | Milk, nonfat, fluid | |
|---|---|---|
| Calories | 148 kcal | 35 kcal |
| Protein | 12.4 g | 3.4 g |
| Carbs | 1 g | 4.9 g |
| Fat | 10 g | 0.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 5.1 g |
| Nutrient density | 28 /100 | 57 /100 |
| Weight-loss score | 56 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Eggs, Grade A, Large, egg whole · Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)