Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Egg, whole, cooked | Milk, fluid, 1% fat | |
|---|---|---|
| Calories | 155 kcal | 42 kcal |
| Protein | 12.6 g | 3.4 g |
| Carbs | 1.1 g | 5 g |
| Fat | 10.6 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.1 g | 5.2 g |
| Nutrient density | 27 /100 | 45 /100 |
| Weight-loss score | 54 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Egg, whole, cooked, hard-boiled · Milk, fluid, 1% fat, without added vitamin A and vitamin D