Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Egg, whole, cooked | Yogurt, Greek, plain | |
|---|---|---|
| Calories | 196 kcal | 61 kcal |
| Protein | 13.6 g | 10.3 g |
| Carbs | 0.8 g | 3.6 g |
| Fat | 14.8 g | 0.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 26 /100 | 54 /100 |
| Weight-loss score | 47 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Egg, whole, cooked, fried · Yogurt, Greek, plain, nonfat