Nutrition compared per 100 g, from USDA data. Both are baked products.
| Doughnuts, cake-type, plain (includes unsugared | Pepperidge Farm, Goldfish, Baked Snack Crackers | |
|---|---|---|
| Calories | 434 kcal | 457 kcal |
| Protein | 5.3 g | 11.7 g |
| Carbs | 47.1 g | 66.2 g |
| Fat | 24.9 g | 16.1 g |
| Fiber | 1.7 g | 0 g |
| Sugar | 18.2 g | 0.7 g |
| Nutrient density | 0 /100 | 6 /100 |
| Weight-loss score | 0 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Doughnuts, cake-type, plain (includes unsugared, old-fashioned) · Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar