Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| DENNY'S, french fries | T.G.I. FRIDAY'S, french fries | |
|---|---|---|
| Calories | 282 kcal | 296 kcal |
| Protein | 3.4 g | 3.7 g |
| Carbs | 35.2 g | 36.9 g |
| Fat | 14.1 g | 14.8 g |
| Fiber | 3.5 g | 4.1 g |
| Sugar | 0.9 g | 0 g |
| Nutrient density | 12 /100 | 9 /100 |
| Weight-loss score | 35 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: DENNY'S, french fries · T.G.I. FRIDAY'S, french fries