Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| DENNY'S, french fries | Restaurant, Mexican, refried beans | |
|---|---|---|
| Calories | 282 kcal | 156 kcal |
| Protein | 3.4 g | 6.9 g |
| Carbs | 35.2 g | 16.8 g |
| Fat | 14.1 g | 6.8 g |
| Fiber | 3.5 g | 8 g |
| Sugar | 0.9 g | 0.8 g |
| Nutrient density | 12 /100 | 34 /100 |
| Weight-loss score | 35 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: DENNY'S, french fries · Restaurant, Mexican, refried beans