Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| DENNY'S, french fries | Restaurant, Mexican, cheese quesadilla | |
|---|---|---|
| Calories | 282 kcal | 368 kcal |
| Protein | 3.4 g | 15.9 g |
| Carbs | 35.2 g | 24.1 g |
| Fat | 14.1 g | 23.1 g |
| Fiber | 3.5 g | 1.7 g |
| Sugar | 0.9 g | 2.2 g |
| Nutrient density | 12 /100 | 6 /100 |
| Weight-loss score | 35 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: DENNY'S, french fries · Restaurant, Mexican, cheese quesadilla