Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| DENNY'S, french fries | Restaurant, Italian, cheese ravioli with marinara sauce | |
|---|---|---|
| Calories | 282 kcal | 154 kcal |
| Protein | 3.4 g | 7.1 g |
| Carbs | 35.2 g | 18.5 g |
| Fat | 14.1 g | 5.7 g |
| Fiber | 3.5 g | 1.2 g |
| Sugar | 0.9 g | 4.5 g |
| Nutrient density | 12 /100 | 16 /100 |
| Weight-loss score | 35 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: DENNY'S, french fries · Restaurant, Italian, cheese ravioli with marinara sauce