Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| DENNY'S, french fries | ON THE BORDER, cheese quesadilla | |
|---|---|---|
| Calories | 282 kcal | 394 kcal |
| Protein | 3.4 g | 16.9 g |
| Carbs | 35.2 g | 24.3 g |
| Fat | 14.1 g | 25.5 g |
| Fiber | 3.5 g | 2.2 g |
| Sugar | 0.9 g | 2 g |
| Nutrient density | 12 /100 | 0 /100 |
| Weight-loss score | 35 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: DENNY'S, french fries · ON THE BORDER, cheese quesadilla