Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Crustaceans, shrimp, cooked | Fish, tuna, white | |
|---|---|---|
| Calories | 99 kcal | 128 kcal |
| Protein | 24 g | 23.6 g |
| Carbs | 0.2 g | 0 g |
| Fat | 0.3 g | 3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 67 /100 | 41 /100 |
| Weight-loss score | 65 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crustaceans, shrimp, cooked · Fish, tuna, white, canned in water, drained solids