Nutrition compared per 100 g, from USDA data. Both are baked products.
| Croissants, butter | Pepperidge Farm, Goldfish, Baked Snack Crackers | |
|---|---|---|
| Calories | 406 kcal | 457 kcal |
| Protein | 8.2 g | 11.7 g |
| Carbs | 45.8 g | 66.2 g |
| Fat | 21 g | 16.1 g |
| Fiber | 2.6 g | 0 g |
| Sugar | 11.3 g | 0.7 g |
| Nutrient density | 0 /100 | 6 /100 |
| Weight-loss score | 12 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Croissants, butter · Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar