Nutrition compared per 100 g, from USDA data. Both are baked products.
| Crackers, wheat, regular | Pepperidge Farm, Goldfish, Baked Snack Crackers | |
|---|---|---|
| Calories | 455 kcal | 457 kcal |
| Protein | 7.3 g | 11.7 g |
| Carbs | 70.7 g | 66.2 g |
| Fat | 16.4 g | 16.1 g |
| Fiber | 6.9 g | 0 g |
| Sugar | 15.5 g | 0.7 g |
| Nutrient density | 11 /100 | 6 /100 |
| Weight-loss score | 15 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crackers, wheat, regular · Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar