Nutrition compared per 100 g, from USDA data. Both are baked products.
| Crackers, wheat, regular | Ice cream cones, cake or wafer-type | |
|---|---|---|
| Calories | 455 kcal | 417 kcal |
| Protein | 7.3 g | 8.1 g |
| Carbs | 70.7 g | 79 g |
| Fat | 16.4 g | 6.9 g |
| Fiber | 6.9 g | 3 g |
| Sugar | 15.5 g | 6 g |
| Nutrient density | 11 /100 | 11 /100 |
| Weight-loss score | 15 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Crackers, wheat, regular · Ice cream cones, cake or wafer-type