Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Cornstarch | Rice, white, long-grain | |
|---|---|---|
| Calories | 381 kcal | 365 kcal |
| Protein | 0.3 g | 7.1 g |
| Carbs | 91.3 g | 80 g |
| Fat | 0.1 g | 0.7 g |
| Fiber | 0.9 g | 1.3 g |
| Sugar | 0 g | 0.1 g |
| Nutrient density | 2 /100 | 9 /100 |
| Weight-loss score | 15 /100 | 22 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cornstarch · Rice, white, long-grain, regular, raw, unenriched