Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Corn flour, masa, enriched | Pasta, dry, enriched | |
|---|---|---|
| Calories | 363 kcal | 371 kcal |
| Protein | 8.5 g | 13 g |
| Carbs | 76.6 g | 74.7 g |
| Fat | 3.7 g | 1.5 g |
| Fiber | 6.4 g | 3.2 g |
| Sugar | 1.6 g | 2.7 g |
| Nutrient density | 34 /100 | 20 /100 |
| Weight-loss score | 37 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn flour, masa, enriched, white · Pasta, dry, enriched