Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Corn flour, masa, enriched | Cornstarch | |
|---|---|---|
| Calories | 363 kcal | 381 kcal |
| Protein | 8.5 g | 0.3 g |
| Carbs | 76.6 g | 91.3 g |
| Fat | 3.7 g | 0.1 g |
| Fiber | 6.4 g | 0.9 g |
| Sugar | 1.6 g | 0 g |
| Nutrient density | 34 /100 | 2 /100 |
| Weight-loss score | 37 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Corn flour, masa, enriched, white · Cornstarch