Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Chickpeas (garbanzo beans, bengal gram), mature seeds | Peanut butter, smooth style | |
|---|---|---|
| Calories | 164 kcal | 598 kcal |
| Protein | 8.9 g | 22.2 g |
| Carbs | 27.4 g | 22.3 g |
| Fat | 2.6 g | 51.4 g |
| Fiber | 7.6 g | 5 g |
| Sugar | 4.8 g | 10.5 g |
| Nutrient density | 45 /100 | 20 /100 |
| Weight-loss score | 66 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt · Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)