Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, wing, meat and skin | Turkey and gravy, frozen | |
|---|---|---|
| Calories | 168 kcal | 67 kcal |
| Protein | 18.4 g | 5.9 g |
| Carbs | 0 g | 4.6 g |
| Fat | 10.6 g | 2.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 27 /100 | 0 /100 |
| Weight-loss score | 58 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, wing, meat and skin, raw · Turkey and gravy, frozen