Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken tenders, breaded, frozen | Sausage, egg and cheese breakfast biscuit | |
|---|---|---|
| Calories | 240 kcal | 324 kcal |
| Protein | 14.6 g | 9.5 g |
| Carbs | 14.9 g | 21.6 g |
| Fat | 13.6 g | 22.1 g |
| Fiber | 1.7 g | 2 g |
| Sugar | 0.6 g | 3.1 g |
| Nutrient density | 15 /100 | 6 /100 |
| Weight-loss score | 46 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken tenders, breaded, frozen, prepared · Sausage, egg and cheese breakfast biscuit