Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken tenders, breaded, frozen | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 240 kcal | 126 kcal |
| Protein | 14.6 g | 5.7 g |
| Carbs | 14.9 g | 22.5 g |
| Fat | 13.6 g | 1.6 g |
| Fiber | 1.7 g | 0.7 g |
| Sugar | 0.6 g | 4.1 g |
| Nutrient density | 15 /100 | 12 /100 |
| Weight-loss score | 46 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken tenders, breaded, frozen, prepared · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)