Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken pot pie, frozen entree | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 204 kcal | 126 kcal |
| Protein | 5.1 g | 5.7 g |
| Carbs | 19.2 g | 22.5 g |
| Fat | 11.9 g | 1.6 g |
| Fiber | 1.1 g | 0.7 g |
| Sugar | 2.3 g | 4.1 g |
| Nutrient density | 0 /100 | 12 /100 |
| Weight-loss score | 37 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken pot pie, frozen entree, prepared · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)